<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar manufacturing continues to grow in Tennessee</title>
	<atom:link href="http://blog.cleanenergy.org/2010/01/22/confluence-sola/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cleanenergy.org/2010/01/22/confluence-sola/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 17:37:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bill Branham</title>
		<link>http://blog.cleanenergy.org/2010/01/22/confluence-sola/comment-page-1/#comment-1714</link>
		<dc:creator>Bill Branham</dc:creator>
		<pubDate>Sun, 20 Nov 2011 13:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleanenergy.org/?p=4890#comment-1714</guid>
		<description>Georgia’s grass roots Regional Solar Market Transformation Initiative is positioned to lead the nation in the development of Smart Grid both in terms of demonstrated benefits of Smart Grid deployment and development, manufacturing and sale of the technology and systems that will make the Smart Grid a reality. We are proposing UGA/GA Tech-21st Century Telecom, Inc. HBCUs, and others form a public private partnership to create a 2013 Regional Solar Decathlon event and GA Tech Engineering School in Hahira, GA. It will be similar to other GA Tech-ATDC locations including STEM, ICAPP, and Quick Start programs at our proposed (Hahira) Lowndes County Zero Energy International Corporate Headquarters facility. We feel a South Georgia/North Florida 2013 Regional Solar Decathlon event would be the “ideal display area” for a “renewal energy, transportation, telecommunication, manufacturing and R&amp;D renaissance” including OMVC, OnStar, Chevy Volt, Nissan Leaf, Ford, Toyota and others. We have connected with Dr. Patrick Pinhero and Dr. Ajeet Rohatgi.</description>
		<content:encoded><![CDATA[<p>Georgia’s grass roots Regional Solar Market Transformation Initiative is positioned to lead the nation in the development of Smart Grid both in terms of demonstrated benefits of Smart Grid deployment and development, manufacturing and sale of the technology and systems that will make the Smart Grid a reality. We are proposing UGA/GA Tech-21st Century Telecom, Inc. HBCUs, and others form a public private partnership to create a 2013 Regional Solar Decathlon event and GA Tech Engineering School in Hahira, GA. It will be similar to other GA Tech-ATDC locations including STEM, ICAPP, and Quick Start programs at our proposed (Hahira) Lowndes County Zero Energy International Corporate Headquarters facility. We feel a South Georgia/North Florida 2013 Regional Solar Decathlon event would be the “ideal display area” for a “renewal energy, transportation, telecommunication, manufacturing and R&amp;D renaissance” including OMVC, OnStar, Chevy Volt, Nissan Leaf, Ford, Toyota and others. We have connected with Dr. Patrick Pinhero and Dr. Ajeet Rohatgi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy Exchange &#187; Moving the Electric Market Forward in Texas, bit by bit - Blogs &#38; Podcasts - Environmental Defense Fund</title>
		<link>http://blog.cleanenergy.org/2010/01/22/confluence-sola/comment-page-1/#comment-1272</link>
		<dc:creator>Energy Exchange &#187; Moving the Electric Market Forward in Texas, bit by bit - Blogs &#38; Podcasts - Environmental Defense Fund</dc:creator>
		<pubDate>Mon, 04 Apr 2011 20:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleanenergy.org/?p=4890#comment-1272</guid>
		<description>[...] fastest growing and most dynamic industries in the world, with manufacturing plants being built in Tennessee, Michigan, Pennsylvania and a handful of other states.  So far Texas has failed to attract this [...]</description>
		<content:encoded><![CDATA[<p>[...] fastest growing and most dynamic industries in the world, with manufacturing plants being built in Tennessee, Michigan, Pennsylvania and a handful of other states.  So far Texas has failed to attract this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beyond Tax Incentives: New Strategies for Clean Tech Job Growth &#171; Green Choice Standard</title>
		<link>http://blog.cleanenergy.org/2010/01/22/confluence-sola/comment-page-1/#comment-1205</link>
		<dc:creator>Beyond Tax Incentives: New Strategies for Clean Tech Job Growth &#171; Green Choice Standard</dc:creator>
		<pubDate>Wed, 02 Mar 2011 07:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleanenergy.org/?p=4890#comment-1205</guid>
		<description>[...] Semiconductor and Wacker Chemie, AG) during the Bredesen administration.  The former Governor acknowledged the impact on the state’s economy: “Two years ago, we set upon a strategy to make Tennessee a significant [...]</description>
		<content:encoded><![CDATA[<p>[...] Semiconductor and Wacker Chemie, AG) during the Bredesen administration.  The former Governor acknowledged the impact on the state’s economy: “Two years ago, we set upon a strategy to make Tennessee a significant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beyond Tax Incentives: New Strategies for Clean Tech Job Growth &#124; CleanTechies Blog - CleanTechies.com</title>
		<link>http://blog.cleanenergy.org/2010/01/22/confluence-sola/comment-page-1/#comment-1201</link>
		<dc:creator>Beyond Tax Incentives: New Strategies for Clean Tech Job Growth &#124; CleanTechies Blog - CleanTechies.com</dc:creator>
		<pubDate>Tue, 01 Mar 2011 14:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleanenergy.org/?p=4890#comment-1201</guid>
		<description>[...] Semiconductor and Wacker Chemie, AG) during the Bredesen administration.  The former Governor acknowledged the impact on the state’s economy: “Two years ago, we set upon a strategy to make Tennessee a significant [...]</description>
		<content:encoded><![CDATA[<p>[...] Semiconductor and Wacker Chemie, AG) during the Bredesen administration.  The former Governor acknowledged the impact on the state’s economy: “Two years ago, we set upon a strategy to make Tennessee a significant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIY Green Energy</title>
		<link>http://blog.cleanenergy.org/2010/01/22/confluence-sola/comment-page-1/#comment-1042</link>
		<dc:creator>DIY Green Energy</dc:creator>
		<pubDate>Sat, 20 Nov 2010 18:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleanenergy.org/?p=4890#comment-1042</guid>
		<description>Its almost one year later and the renewable energy market continues to grow and provides a lot of new jobs. More people should be educated on how to start a solar energy business.</description>
		<content:encoded><![CDATA[<p>Its almost one year later and the renewable energy market continues to grow and provides a lot of new jobs. More people should be educated on how to start a solar energy business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annette Gomberg</title>
		<link>http://blog.cleanenergy.org/2010/01/22/confluence-sola/comment-page-1/#comment-321</link>
		<dc:creator>Annette Gomberg</dc:creator>
		<pubDate>Wed, 27 Jan 2010 15:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleanenergy.org/?p=4890#comment-321</guid>
		<description>Tennessee has been working towards integrating solar technology with economic renewal for some time. Solar is now killing two birds with one stone by creating good local jobs and decreasing our reliance on foregin oil.
All of you, especially Gil, that have worked countless hours to make this happen; 
Thank you</description>
		<content:encoded><![CDATA[<p>Tennessee has been working towards integrating solar technology with economic renewal for some time. Solar is now killing two birds with one stone by creating good local jobs and decreasing our reliance on foregin oil.<br />
All of you, especially Gil, that have worked countless hours to make this happen;<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PVinsights</title>
		<link>http://blog.cleanenergy.org/2010/01/22/confluence-sola/comment-page-1/#comment-316</link>
		<dc:creator>PVinsights</dc:creator>
		<pubDate>Sat, 23 Jan 2010 09:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleanenergy.org/?p=4890#comment-316</guid>
		<description>According to PVinsights.com, solar panel price is less than US$  2.0 per watt now. This is good news to end users for cheaper solar energy.</description>
		<content:encoded><![CDATA[<p>According to PVinsights.com, solar panel price is less than US$  2.0 per watt now. This is good news to end users for cheaper solar energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PVinsights</title>
		<link>http://blog.cleanenergy.org/2010/01/22/confluence-sola/comment-page-1/#comment-315</link>
		<dc:creator>PVinsights</dc:creator>
		<pubDate>Sat, 23 Jan 2010 09:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleanenergy.org/?p=4890#comment-315</guid>
		<description>Solar component manufacturing factory will eventually shift to Asia, US solar firms should focus on system installation and branding.</description>
		<content:encoded><![CDATA[<p>Solar component manufacturing factory will eventually shift to Asia, US solar firms should focus on system installation and branding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Grow Potatoes : How to Plant Potatoes &#124; Miscellaneous Videos</title>
		<link>http://blog.cleanenergy.org/2010/01/22/confluence-sola/comment-page-1/#comment-313</link>
		<dc:creator>How To Grow Potatoes : How to Plant Potatoes &#124; Miscellaneous Videos</dc:creator>
		<pubDate>Sat, 23 Jan 2010 00:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleanenergy.org/?p=4890#comment-313</guid>
		<description>[...] CleanEnergy Footprints » Archive » Solar manufaturing continues &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] CleanEnergy Footprints » Archive » Solar manufaturing continues &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

