<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Answer is Blowing in Our Mountains</title>
	<atom:link href="http://blog.cleanenergy.org/2009/11/23/the-answer-is-blowing-in-our-mountains/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cleanenergy.org/2009/11/23/the-answer-is-blowing-in-our-mountains/</link>
	<description></description>
	<pubDate>Sun, 21 Mar 2010 05:44:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tuscape D</title>
		<link>http://blog.cleanenergy.org/2009/11/23/the-answer-is-blowing-in-our-mountains/comment-page-1/#comment-237</link>
		<dc:creator>Tuscape D</dc:creator>
		<pubDate>Fri, 04 Dec 2009 20:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleanenergy.org/?p=3202#comment-237</guid>
		<description>According to my notes from an April 17, 2007 Windy Energy Impact Assessment Presentation at ASU, speaker, Jim Sinclair, a Texas wind project consultant, stated

Wind energy is not emissions free-- it produces noise pollution</description>
		<content:encoded><![CDATA[<p>According to my notes from an April 17, 2007 Windy Energy Impact Assessment Presentation at ASU, speaker, Jim Sinclair, a Texas wind project consultant, stated</p>
<p>Wind energy is not emissions free&#8211; it produces noise pollution</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuscape D</title>
		<link>http://blog.cleanenergy.org/2009/11/23/the-answer-is-blowing-in-our-mountains/comment-page-1/#comment-236</link>
		<dc:creator>Tuscape D</dc:creator>
		<pubDate>Fri, 04 Dec 2009 20:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleanenergy.org/?p=3202#comment-236</guid>
		<description>Good for the environment?

Do you call a 400-foot-by-400-foot deforested area good for the environment??  http://www.thesunchronicle.com/articles/2009/12/03/news/6548294.txt

Doesn't use water?

How about all those loads of concrete needed for the turbine base and the WATER used to mix the concrete?  HELLO?!?</description>
		<content:encoded><![CDATA[<p>Good for the environment?</p>
<p>Do you call a 400-foot-by-400-foot deforested area good for the environment??  <a href="http://www.thesunchronicle.com/articles/2009/12/03/news/6548294.txt" rel="nofollow">http://www.thesunchronicle.com/articles/2009/12/03/news/6548294.txt</a></p>
<p>Doesn&#8217;t use water?</p>
<p>How about all those loads of concrete needed for the turbine base and the WATER used to mix the concrete?  HELLO?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ridgekeeper</title>
		<link>http://blog.cleanenergy.org/2009/11/23/the-answer-is-blowing-in-our-mountains/comment-page-1/#comment-221</link>
		<dc:creator>Ridgekeeper</dc:creator>
		<pubDate>Thu, 03 Dec 2009 23:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleanenergy.org/?p=3202#comment-221</guid>
		<description>WIND ENERGY AND JOBS........ 8 out of 10 subsidized dollars spent on wind energy is spent in CHINA.   Stimulus funds were meant to start jobs in the USA, not CHINA.   This should be an outrage.   Wind energy creates very few local jobs.  During the construction phase most of the workers come from out of state.  Wind energy causes job losses in other sectors.  For every single wind energy job, 4 jobs in other sectors are lost.</description>
		<content:encoded><![CDATA[<p>WIND ENERGY AND JOBS&#8230;&#8230;.. 8 out of 10 subsidized dollars spent on wind energy is spent in CHINA.   Stimulus funds were meant to start jobs in the USA, not CHINA.   This should be an outrage.   Wind energy creates very few local jobs.  During the construction phase most of the workers come from out of state.  Wind energy causes job losses in other sectors.  For every single wind energy job, 4 jobs in other sectors are lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ridgekeeper</title>
		<link>http://blog.cleanenergy.org/2009/11/23/the-answer-is-blowing-in-our-mountains/comment-page-1/#comment-216</link>
		<dc:creator>Ridgekeeper</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleanenergy.org/?p=3202#comment-216</guid>
		<description>There is so much incorrect information on this blog.  It is no wonder that people can not find the truth about wind energy.  You do not mention the threat of eminent domain, or the number of birds and bats that would die.  Also the fragmentation of the forests and wild areas is not mentioned.  

Do not worry, as we will continue to make sure that the people know the truth about wind energy.  With all the current issues with climategate, there is no need to sacrifice our beautiful mountains and birds and forests to a gross misuse of public money.

Also, since Mountain Valleys RC &#38; D has over a million dollars in grant money pending that involves wind, I can see why you would not want the people to know the truth.  

The 1983 Mountain Ridge Protection Act will continue to save the ridges from commercialization with wind plants.  That is why it was written.  Wind turbines that generate electricity are not exempt.  
Please attend one of our educational offerings to learn the truth.</description>
		<content:encoded><![CDATA[<p>There is so much incorrect information on this blog.  It is no wonder that people can not find the truth about wind energy.  You do not mention the threat of eminent domain, or the number of birds and bats that would die.  Also the fragmentation of the forests and wild areas is not mentioned.  </p>
<p>Do not worry, as we will continue to make sure that the people know the truth about wind energy.  With all the current issues with climategate, there is no need to sacrifice our beautiful mountains and birds and forests to a gross misuse of public money.</p>
<p>Also, since Mountain Valleys RC &amp; D has over a million dollars in grant money pending that involves wind, I can see why you would not want the people to know the truth.  </p>
<p>The 1983 Mountain Ridge Protection Act will continue to save the ridges from commercialization with wind plants.  That is why it was written.  Wind turbines that generate electricity are not exempt.<br />
Please attend one of our educational offerings to learn the truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BYD Rival Unveils Electric Car That Lasts 124 Miles Per Charge &#124; Alternative Fuel Automotive Wisdom</title>
		<link>http://blog.cleanenergy.org/2009/11/23/the-answer-is-blowing-in-our-mountains/comment-page-1/#comment-202</link>
		<dc:creator>BYD Rival Unveils Electric Car That Lasts 124 Miles Per Charge &#124; Alternative Fuel Automotive Wisdom</dc:creator>
		<pubDate>Wed, 25 Nov 2009 01:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleanenergy.org/?p=3202#comment-202</guid>
		<description>[...] CleanEnergy Footprints » Archive » The Answer is Blowing in Our &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] CleanEnergy Footprints » Archive » The Answer is Blowing in Our &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by diysolarpanel</title>
		<link>http://blog.cleanenergy.org/2009/11/23/the-answer-is-blowing-in-our-mountains/comment-page-1/#comment-198</link>
		<dc:creator>Twitted by diysolarpanel</dc:creator>
		<pubDate>Mon, 23 Nov 2009 23:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleanenergy.org/?p=3202#comment-198</guid>
		<description>[...] This post was Twitted by diysolarpanel [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by diysolarpanel [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
