<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Alexander and Webb Tout More Nuclear Pork</title>
	<atom:link href="http://blog.cleanenergy.org/2009/11/17/alexander-and-webb-tout-more-nuclear-pork/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cleanenergy.org/2009/11/17/alexander-and-webb-tout-more-nuclear-pork/</link>
	<description></description>
	<pubDate>Thu, 09 Sep 2010 17:39:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Climate Action Hotline, Nov. 19 &#124; USCAN Blog</title>
		<link>http://blog.cleanenergy.org/2009/11/17/alexander-and-webb-tout-more-nuclear-pork/comment-page-1/#comment-194</link>
		<dc:creator>Climate Action Hotline, Nov. 19 &#124; USCAN Blog</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleanenergy.org/?p=2997#comment-194</guid>
		<description>[...] Sens. Alexander, Webb Unveil Energy Bill to Double US Nuclear Power [...]</description>
		<content:encoded><![CDATA[<p>[...] Sens. Alexander, Webb Unveil Energy Bill to Double US Nuclear Power [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The WonkLine: November 19, 2009 Www.composition4u.info</title>
		<link>http://blog.cleanenergy.org/2009/11/17/alexander-and-webb-tout-more-nuclear-pork/comment-page-1/#comment-193</link>
		<dc:creator>&#187; The WonkLine: November 19, 2009 Www.composition4u.info</dc:creator>
		<pubDate>Thu, 19 Nov 2009 20:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleanenergy.org/?p=2997#comment-193</guid>
		<description>[...] climate advisor Carol Browner said, responding to efforts by senators such as Bingaman (D-NM), Webb (D-VA), Dorgan (D-ND), Lincoln (D-AR), and Lugar (R-IN) to pass an energy bill without [...]</description>
		<content:encoded><![CDATA[<p>[...] climate advisor Carol Browner said, responding to efforts by senators such as Bingaman (D-NM), Webb (D-VA), Dorgan (D-ND), Lincoln (D-AR), and Lugar (R-IN) to pass an energy bill without [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Stokes</title>
		<link>http://blog.cleanenergy.org/2009/11/17/alexander-and-webb-tout-more-nuclear-pork/comment-page-1/#comment-191</link>
		<dc:creator>Katie Stokes</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleanenergy.org/?p=2997#comment-191</guid>
		<description>While Senator Alexander has been praising nuclear power, he has also been criticizing wind energy, including snubbing it from his proposed $20 billion climate legislation, Clean Energy Act of 2009. In his April 17 blog entry, Dr. Smith addressed the misinformation about wind energy that Sen. Alexander has been spreading and since then Sen. Alexander has continued to criticize wind energy in speeches and media interviews. I’d like to reply to some of the negative things Sen. Alexander has said.
 
“…to generate the same 1,000 megawatts with wind, one would need 270 square miles” –Floor Remarks of U.S. Senator Lamar Alexander, June 2, 2009
The wind turbines themselves take up only 2% of the land leased for wind farms. The land around the turbines can still be used for a variety of things such as farming and cattle grazing.
 
“We're about to destroy the environment in the name of saving it.” – Lamar Alexander in an opinion column for the Wall Street Journal called Energy 'Sprawl' and the Green Economy, Sept. 18, 2009
Wind energy is one of the most benign types of energy generation. It needs no mined fuel and doesn’t require water, which is becoming an increasingly more valuable resource. Nuclear power requires mined uranium and large amounts of water.
The National Research Council recently released a report of its study on the hidden costs of energy production. The report concludes that “potential damages associated with wind turbines are small compared to those associated with coal and natural gas as electricity sources.” 
The report can be found here:
http://www8.nationalacademies.org/onpinews/newsitem.aspx?RecordID=12794
 
“…the wind doesn’t blow very much in the Southeast.” - Lamar Alexander in a speech given at American Enterprise Institute on July 29, 2009
According to the Department of Energy’s 20% Wind by 2030 report, the Southeast has a realistic potential to contribute 22-42 GW of installed wind energy by 2030.
Wind has the potential to play a part in the Southeast’s energy economy. The market is what is stalling wind development in the Southeast. Utilities are hesitant to buy into wind, which drives developers and money outside of the region.</description>
		<content:encoded><![CDATA[<p>While Senator Alexander has been praising nuclear power, he has also been criticizing wind energy, including snubbing it from his proposed $20 billion climate legislation, Clean Energy Act of 2009. In his April 17 blog entry, Dr. Smith addressed the misinformation about wind energy that Sen. Alexander has been spreading and since then Sen. Alexander has continued to criticize wind energy in speeches and media interviews. I’d like to reply to some of the negative things Sen. Alexander has said.</p>
<p>“…to generate the same 1,000 megawatts with wind, one would need 270 square miles” –Floor Remarks of U.S. Senator Lamar Alexander, June 2, 2009<br />
The wind turbines themselves take up only 2% of the land leased for wind farms. The land around the turbines can still be used for a variety of things such as farming and cattle grazing.</p>
<p>“We&#8217;re about to destroy the environment in the name of saving it.” – Lamar Alexander in an opinion column for the Wall Street Journal called Energy &#8216;Sprawl&#8217; and the Green Economy, Sept. 18, 2009<br />
Wind energy is one of the most benign types of energy generation. It needs no mined fuel and doesn’t require water, which is becoming an increasingly more valuable resource. Nuclear power requires mined uranium and large amounts of water.<br />
The National Research Council recently released a report of its study on the hidden costs of energy production. The report concludes that “potential damages associated with wind turbines are small compared to those associated with coal and natural gas as electricity sources.”<br />
The report can be found here:<br />
<a href="http://www8.nationalacademies.org/onpinews/newsitem.aspx?RecordID=12794" rel="nofollow">http://www8.nationalacademies.org/onpinews/newsitem.aspx?RecordID=12794</a></p>
<p>“…the wind doesn’t blow very much in the Southeast.” - Lamar Alexander in a speech given at American Enterprise Institute on July 29, 2009<br />
According to the Department of Energy’s 20% Wind by 2030 report, the Southeast has a realistic potential to contribute 22-42 GW of installed wind energy by 2030.<br />
Wind has the potential to play a part in the Southeast’s energy economy. The market is what is stalling wind development in the Southeast. Utilities are hesitant to buy into wind, which drives developers and money outside of the region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wonk Room &#187; The WonkLine: November 19, 2009</title>
		<link>http://blog.cleanenergy.org/2009/11/17/alexander-and-webb-tout-more-nuclear-pork/comment-page-1/#comment-190</link>
		<dc:creator>Wonk Room &#187; The WonkLine: November 19, 2009</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleanenergy.org/?p=2997#comment-190</guid>
		<description>[...] climate advisor Carol Browner said, responding to efforts by senators such as Bingaman (D-NM), Webb (D-VA), Dorgan (D-ND), Lincoln (D-AR), and Lugar (R-IN) to pass an energy bill without [...]</description>
		<content:encoded><![CDATA[<p>[...] climate advisor Carol Browner said, responding to efforts by senators such as Bingaman (D-NM), Webb (D-VA), Dorgan (D-ND), Lincoln (D-AR), and Lugar (R-IN) to pass an energy bill without [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://blog.cleanenergy.org/2009/11/17/alexander-and-webb-tout-more-nuclear-pork/comment-page-1/#comment-189</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleanenergy.org/?p=2997#comment-189</guid>
		<description>Folks who oppose the badly-needed Clean Energy Act of 2009 had better flush out their headgear.  Our nuclear power industry provides our only low-cost, large-scale source of green power, yet its growth has been stagnant due to public ignorance and useless politics.  The future of our economy depends on the proper approach and execution in building our next generation of power plants, which we need to start doing NOW.  Our aging nuclear fleet cannot be continuously uprated to meet demand, and they will not be able to satisfy their licensing requirements into perpetuity.  The industry has been quietly doing its homework - many utilities have new reactor sites that are grid-accessible, and the industry has learned from the past several decades on where it can safely economize on reactor and turbine generator designs.  Americans,  open your eyes... we need the most inexpensive clean power, and we will crush manufacturing forever in this country if we don't pursue new, more-efficient nuclear plants that are well within our reach and good for our economy.</description>
		<content:encoded><![CDATA[<p>Folks who oppose the badly-needed Clean Energy Act of 2009 had better flush out their headgear.  Our nuclear power industry provides our only low-cost, large-scale source of green power, yet its growth has been stagnant due to public ignorance and useless politics.  The future of our economy depends on the proper approach and execution in building our next generation of power plants, which we need to start doing NOW.  Our aging nuclear fleet cannot be continuously uprated to meet demand, and they will not be able to satisfy their licensing requirements into perpetuity.  The industry has been quietly doing its homework - many utilities have new reactor sites that are grid-accessible, and the industry has learned from the past several decades on where it can safely economize on reactor and turbine generator designs.  Americans,  open your eyes&#8230; we need the most inexpensive clean power, and we will crush manufacturing forever in this country if we don&#8217;t pursue new, more-efficient nuclear plants that are well within our reach and good for our economy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
