<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Yes, there is renewable energy in the southeast</title>
	<atom:link href="http://blog.cleanenergy.org/2009/03/18/pace-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cleanenergy.org/2009/03/18/pace-report/</link>
	<description></description>
	<pubDate>Sun, 21 Mar 2010 21:52:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Solar Energy Information</title>
		<link>http://blog.cleanenergy.org/2009/03/18/pace-report/comment-page-1/#comment-19</link>
		<dc:creator>Solar Energy Information</dc:creator>
		<pubDate>Fri, 03 Apr 2009 12:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleanenergy.org/?p=462#comment-19</guid>
		<description>Thanks for this useful blog. Solar Energy - Solar Power site is providing all the information 
and products you need to start your own solar power project. For further details about solar 
energy visit http://www.solarenergy-solarpower.com</description>
		<content:encoded><![CDATA[<p>Thanks for this useful blog. Solar Energy - Solar Power site is providing all the information<br />
and products you need to start your own solar power project. For further details about solar<br />
energy visit <a href="http://www.solarenergy-solarpower.com" rel="nofollow">http://www.solarenergy-solarpower.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Blogs &#187; Blog Archive &#187; Dear Florida Senator re: FL Renewable Portfolio Standard</title>
		<link>http://blog.cleanenergy.org/2009/03/18/pace-report/comment-page-1/#comment-18</link>
		<dc:creator>Green Blogs &#187; Blog Archive &#187; Dear Florida Senator re: FL Renewable Portfolio Standard</dc:creator>
		<pubDate>Fri, 27 Mar 2009 17:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleanenergy.org/?p=462#comment-18</guid>
		<description>[...] is poised to expand that base by investing in Florida and creating jobs to meet the RPS targets. A review of recent economic reports indicates that renewable energy sources such as solar and biomass will create substantially more [...]</description>
		<content:encoded><![CDATA[<p>[...] is poised to expand that base by investing in Florida and creating jobs to meet the RPS targets. A review of recent economic reports indicates that renewable energy sources such as solar and biomass will create substantially more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dear Florida Senator re: FL Renewable Portfolio Standard &#124; EcoSilly</title>
		<link>http://blog.cleanenergy.org/2009/03/18/pace-report/comment-page-1/#comment-17</link>
		<dc:creator>Dear Florida Senator re: FL Renewable Portfolio Standard &#124; EcoSilly</dc:creator>
		<pubDate>Fri, 27 Mar 2009 17:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleanenergy.org/?p=462#comment-17</guid>
		<description>[...] is poised to expand that base by investing in Florida and creating jobs to meet the RPS targets. A review of recent economic reports indicates that renewable energy sources such as solar and biomass will create substantially more [...]</description>
		<content:encoded><![CDATA[<p>[...] is poised to expand that base by investing in Florida and creating jobs to meet the RPS targets. A review of recent economic reports indicates that renewable energy sources such as solar and biomass will create substantially more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dear Florida Senator re: FL Renewable Portfolio Standard &#124; FollowGreen.com</title>
		<link>http://blog.cleanenergy.org/2009/03/18/pace-report/comment-page-1/#comment-16</link>
		<dc:creator>Dear Florida Senator re: FL Renewable Portfolio Standard &#124; FollowGreen.com</dc:creator>
		<pubDate>Fri, 27 Mar 2009 16:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleanenergy.org/?p=462#comment-16</guid>
		<description>[...] is poised to expand that base by investing in Florida and creating jobs to meet the RPS targets. A review of recent economic reports indicates that renewable energy sources such as solar and biomass will create substantially more [...]</description>
		<content:encoded><![CDATA[<p>[...] is poised to expand that base by investing in Florida and creating jobs to meet the RPS targets. A review of recent economic reports indicates that renewable energy sources such as solar and biomass will create substantially more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Wilson</title>
		<link>http://blog.cleanenergy.org/2009/03/18/pace-report/comment-page-1/#comment-15</link>
		<dc:creator>Ken Wilson</dc:creator>
		<pubDate>Thu, 26 Mar 2009 02:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleanenergy.org/?p=462#comment-15</guid>
		<description>I would like to suggest another renewable energy source to add to your list of renewables available for the Southeast.  It is a very reliable renewable in that is it available 24/7/365 and works well in the winter or summer, windy or calm, cloudy or bright, day or night.  It is not damaged by high winds or hail and is a distributed resource.  It is so widely distributed that virtually ever building spot worldwide has this asset.  It can be applied to old buildings or new.  For residential, it can easily cut the energy consumption in half for the 3 largest energy uses in the home; heating, cooling, and hot water.  The federal government has even recognized it as a renewable and has funded it as such with a 30% tax credit with no limit.  This brings the cost down for a great return on investment and front end costs not tremendously higher than conventional HVAC in many cases.  It is definitely the least expensive HVAC over the life of the system.  It has over a 90% ownership approval rating.  It uses the largest solar storage on earth, the earth itself.  
Yes, I am talking about water source heat pumps.  Pipes only 5-8 feet below the soil or lake surface will achieve all the positives listed, but the pipes can go down several hundred feet if needed for space considerations.  The earth stores solar energy to remain much warmer than the air in the winter, making it a great heat source.  In the summer the earth stays cooler than the air, making it a great heat sink.  Since the heat pump uses electricity only to move heat, you can move 4 units of heat energy into your home using only 1 unit of electrical energy.  It uses mature technology that most HVAC companies can adapt to with some training or with some new green technicians.  It borrows trenching, boring, and drilling equipment from other common uses.  It does not require a separate system for backup.  
The technology shaves peak loads in the summer and especially in the winter since the electrical resistance heat rarely comes on.  It does not generate, so is does not require new transmission lines.  It only reduces the load on the existing grid.   It is a great step towards reducing the load to make homes solar PV ready.  It is the best kept secret solution that could make a major contribution to meeting our energy goals.  This down into earth resource deserves our below grassroots support.  I would applaud SACE for promoting this technology by any of its names:  Water Source Heat Pumps (WSHP), Ground Source Heat Pumps (GSHP), Geothermal Heat Pumps (GHP), GeoExchange Heat Pumps, or Earth Linked Heat Pumps, to name a few.

                                                               GO GEO!</description>
		<content:encoded><![CDATA[<p>I would like to suggest another renewable energy source to add to your list of renewables available for the Southeast.  It is a very reliable renewable in that is it available 24/7/365 and works well in the winter or summer, windy or calm, cloudy or bright, day or night.  It is not damaged by high winds or hail and is a distributed resource.  It is so widely distributed that virtually ever building spot worldwide has this asset.  It can be applied to old buildings or new.  For residential, it can easily cut the energy consumption in half for the 3 largest energy uses in the home; heating, cooling, and hot water.  The federal government has even recognized it as a renewable and has funded it as such with a 30% tax credit with no limit.  This brings the cost down for a great return on investment and front end costs not tremendously higher than conventional HVAC in many cases.  It is definitely the least expensive HVAC over the life of the system.  It has over a 90% ownership approval rating.  It uses the largest solar storage on earth, the earth itself.<br />
Yes, I am talking about water source heat pumps.  Pipes only 5-8 feet below the soil or lake surface will achieve all the positives listed, but the pipes can go down several hundred feet if needed for space considerations.  The earth stores solar energy to remain much warmer than the air in the winter, making it a great heat source.  In the summer the earth stays cooler than the air, making it a great heat sink.  Since the heat pump uses electricity only to move heat, you can move 4 units of heat energy into your home using only 1 unit of electrical energy.  It uses mature technology that most HVAC companies can adapt to with some training or with some new green technicians.  It borrows trenching, boring, and drilling equipment from other common uses.  It does not require a separate system for backup.<br />
The technology shaves peak loads in the summer and especially in the winter since the electrical resistance heat rarely comes on.  It does not generate, so is does not require new transmission lines.  It only reduces the load on the existing grid.   It is a great step towards reducing the load to make homes solar PV ready.  It is the best kept secret solution that could make a major contribution to meeting our energy goals.  This down into earth resource deserves our below grassroots support.  I would applaud SACE for promoting this technology by any of its names:  Water Source Heat Pumps (WSHP), Ground Source Heat Pumps (GSHP), Geothermal Heat Pumps (GHP), GeoExchange Heat Pumps, or Earth Linked Heat Pumps, to name a few.</p>
<p>                                                               GO GEO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Coal</title>
		<link>http://blog.cleanenergy.org/2009/03/18/pace-report/comment-page-1/#comment-12</link>
		<dc:creator>Jim Coal</dc:creator>
		<pubDate>Thu, 19 Mar 2009 22:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cleanenergy.org/?p=462#comment-12</guid>
		<description>You forgot to mention that Mr. Brown is a Rhodes Scholar nominee and a Truman Scholar as well.  You also forgot to mention he led the University of Southern Mississippi's Honor College with a straight 4.0 on an excellerated  program and holds an MBA.  This comment section won't actually hold all the accolades and honors this guy has recieved.</description>
		<content:encoded><![CDATA[<p>You forgot to mention that Mr. Brown is a Rhodes Scholar nominee and a Truman Scholar as well.  You also forgot to mention he led the University of Southern Mississippi&#8217;s Honor College with a straight 4.0 on an excellerated  program and holds an MBA.  This comment section won&#8217;t actually hold all the accolades and honors this guy has recieved.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
